| Andata - 1 giornata | ||
|---|---|---|
| Squadra Locale | Squadra Ospite | Risultato |
| HAS BULLIES | BLACKSMITHS 2014 | 9 - 3 |
| DEPORTIVO ALPOEL | POLISPORTIVA CALURI | 3 - 2 |
| Andata - 2 giornata | ||
| Squadra Locale | Squadra Ospite | Risultato |
| BLACKSMITHS 2014 | POLISPORTIVA CALURI | 5 - 5 |
| HAS BULLIES | DEPORTIVO ALPOEL | 2 - 1 |
| Andata - 3 giornata | ||
| Squadra Locale | Squadra Ospite | Risultato |
| DEPORTIVO ALPOEL | BLACKSMITHS 2014 | 4 - 2 |
| POLISPORTIVA CALURI | HAS BULLIES | 0 - 6 |
You have successfully signed up, thank you!