Andata - 1 giornata | ||||
---|---|---|---|---|
Squadra Locale | Squadra Ospite | Campo | Data | Ora |
FC VALAHIA | DREAM TEAM | Platys Center 1 | 23-05-2025 | 20:30 |
QUARTOPIANO C5 | LIVERPOLLI FC | Platys Center 1 | 23-05-2025 | 21:30 |
Andata - 2 giornata | ||||
Squadra Locale | Squadra Ospite | Campo | Data | Ora |
LIVERPOLLI FC | DREAM TEAM | Platys Center 1 | 30-05-2025 | 20:30 |
QUARTOPIANO C5 | FC VALAHIA | Platys Center 1 | 30-05-2025 | 21:30 |
Andata - 3 giornata | ||||
Squadra Locale | Squadra Ospite | Campo | Data | Ora |
FC VALAHIA | LIVERPOLLI FC | Platys Center 1 | 06-06-2025 | 20:30 |
DREAM TEAM | QUARTOPIANO C5 | Platys Center 1 | 06-06-2025 | 21:30 |
You have successfully signed up, thank you!